Home  > Racing Information > Results > Details


THE MEADOWS RESULTS
Friday, August 22, 2008

FIRST RACE
Condition: CD ALL AGES F&M NW $3000 LAST 5 STS (MIN 5 STARTS) W/O $20,000 IN 2008 NE
Gait: Pace Purse: $7,000 Class: FMNW3000L5 Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 12:16 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 MANHATTAN DESIGN L 5 3-2 3-3H 3o-3 2-2H 1-1Q 1:55.2 29.2 10.80 Da Charlino Da Charlino
2 AN ORIGINAL L 2 2-1 1-2 1-2H 1-2H 2-1Q 1:55.3 30.1 *2.00 To Hall Ma La Brasca
7 BATTLESHOE JAM L 7 7-8H 8-9H 8-8 7-8 3-4H 1:56.1 29.1 2.00 Ky Bolon Ro Bolon
1 HEARTS RUNNINGWILD L 1 5-5H 5o-6 5o-5 5-6 4-5 1:56.2 30.0 7.60 Br Zendt Ro Krenitsky
4 BLACKBERRY TEA L 4 6-7 6-7 6-6 6-7 5-5T 1:56.3 30.0 17.70 Do Rothfuss Wi Provost
8 DARK SECRET L 8 8-10 7o-8H 7o-7 3-4 6-6 1:56.3 29.4 10.20 Wi Zendt Ma Smith
3 KEYSTONE KATIE L 3 4-3H 4-5 4-4H 8-8H 7-7T 1:57.0 30.4 38.70 Ed Mc.Neight Jr Ch Oluvic
6 BESS DRESS L 6 1o-1 2-2 2-2H 4-5 8-8Q 1:57.0 31.1 4.20 Wi Yoder Da Snyder
Time-27.3; 56.3; 1:25.2; 1:55.2
5-MANHATTAN DESIGN (Daniel Charlino) 23.60 11.60 5.80
2-AN ORIGINAL (Tony Hall) 4.20 2.80
7-BATTLESHOE JAM (Kyle Bolon) 5.20
EXACTA 5-2 93.20
TRIFECTA 5-2-7 512.00
1st MANHATTAN DESIGN (5, M, THE PANDEROSA - IN A SAFE PLACE - ARTSPLACE )
Winning Owners: Daniel P Charlino,Canonsburg,PA;Neal H Holmes,Pittsburgh,PA

SECOND RACE
Condition: CD ALL AGES NW $3000 LAST 5 STS (MIN 5 STARTS) W/O $20,000 IN 2008 NE
Gait: Trot Purse: $7,000 Class: NW3000L5CD Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 12:33 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 COURT COST L 5 3-3 3-3 2o-H 1-2 1-2 1:59.3 29.4 3.50 To Hall To Rooney
1 BOCA SON L 1 2-1H 2-1H 3-1H 2-2 2-2 2:00.0 30.0 *3.10 Ra Paver Ro Murin
7 ALEXIS L 7 5-6 5-6 6-4H 4-4 3-3H 2:00.1 29.3 4.40 Br Zendt Br Zendt
4 MY PEGGY SUE L 4 1-1H 1-1H 1-H 3-3 4-5Q 2:00.3 30.4 3.10 Aa Merriman Le Wright
8 SPIDER WOMAN 8 6-8H 6-7H 4o-3 5-5H 5-6H 2:00.4 30.2 6.20 Ri Stillings Ja Fread
6 MYSTERIOUS SPEED L 6 4-4H 4-4H 5-3H 6-6 6-7H 2:01.0 30.3 18.70 Th Davis Th Davis
2 TA TURNER L 2X 7-11H 7-9 7-7 7-18 7-17H 2:03.0 31.4 10.80 Ra Romanetti Ra Romanetti
3 WHEN YOU NEED IT L 3X x8-DIS 8-10H 8-DIS 8-DIS 8-DIS 0:00.0 14.30 Gr Wright Jr Je Indof
Time-30.0; 1:00.0; 1:29.4; 1:59.3
5-COURT COST (Tony Hall) 9.00 5.00 5.60
1-BOCA SON (Raymond Paver) 5.00 4.40
7-ALEXIS (Brian Zendt) 5.20
EXACTA 5-1 48.20
TRIFECTA 5-1-7 260.40
DAILY DOUBLE 5-5 186.60
1st COURT COST (5, H, LINDY LANE - VICTORY LAP - GIANT VICTORY)
Winning Owners: Eldon S Thompson,Woodstock,VT;Timothy Fogarty,Crystal Lake,IL;James E Mc Keever Jr,Troy,NY
Scratched: 9-NORTHMEDO ANN (Veterinarian - Lame)

THIRD RACE
Condition: CD CLAIM 5YO & UNDER F&M WINNERS OF 1 BUT NOT MORE THAN 3 EXT PM RACES OR $12,500 LIFE CLAIM PRICE $14,000 W/A
Gait: Pace Purse: $7,500 Class: 14000CLCD Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 12:50 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 NOLA B 4 5-7H 5-6 4o-2 2-1 1-NS 1:56.0 29.3 3.60 Ri Stillings St Owens
6 VEE VEE HANOVER L 6 4-6 4-4H 2o-H 1-1 2-NS 1:56.0 30.0 3.20 Ra Tharps Mi Burke
2 TAHITI TINA L 2 2-2 2-1H 3-1H 4-2H 3-1Q 1:56.1 30.0 *1.90 To Hall Mi Sutton
5 TANACIOUS TAN L 5 3-4H 3-4 6-4 6-4 4-1T 1:56.2 29.3 5.80 Gr Wright Jr Gr Wright Jr
3 RAVENSWOOD RACEY 3 6-9H 6o-7H 5o-3H 5-3H 5-1T 1:56.2 29.4 8.10 Ra Paver Wi Herman
7 MAJOR WIGGLE 7 1-2 1-1H 1-H 3-2 6-4H 1:56.4 30.4 11.30 Br Zendt An Rickert
8 BIGTIME HANOVER L 8 8-13 8-11 7-6H 7-6 7-7Q 1:57.2 30.1 15.20 Da Charlino Ga Johnston
9 SIENNA BLUE 9 9-14H 9-14 9-12 8-16 8-18Q 1:59.3 31.1 106.10 Aa Merriman Da Zito
1 BHREAGH L 1 7-11H 7-9 8-10 9-20 9-23 2:00.3 32.3 37.20 W Wilder Ti Twaddle
Time-27.3; 57.0; 1:26.0; 1:56.0
4-NOLA B (Richard Stillings) 9.20 5.20 2.60
6-VEE VEE HANOVER (Randy Tharps) 4.00 3.60
2-TAHITI TINA (Tony Hall) 2.40
EXACTA 4-6 53.40
TRIFECTA 4-6-2 103.60
SUPERFECTA 4-6-2-5 443.80
1st NOLA B (3, F, FIRM BELIEF - NOLA KNIGHT - NOBLE FELLA)
Winning Owners: Lowell L Prickett,Wilmington,OH;Kathleen R Prickett,Waynesville,OH

FOURTH RACE
Condition: CLAIM $12,000 W/A
Gait: Pace Purse: $11,000 Class: CLM 12000 Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 1:08 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 JAYS DEBUT N L 6 6-6 6-8 5o-4 4-2 1-T 1:54.2 28.2 6.70 W Wilder Mi Burke
5 TRADITIONAL LEASE L 5 5-4H 5-6H 4o-2H 2-H 2-T 1:54.3 29.0 8.00 To Hall Ga Martin
3 ART OF GOLD L 3 1-1H 2-1H 3-1H 5-3H 3-2H 1:54.4 29.2 1.80 Ri Stillings Ra Bendis
7 CAMEO'S ADVICE L 7 7-7H 7-9H 7-5H 6-5 4-4Q 1:55.1 29.0 44.50 Do Rothfuss Do Rothfuss
2 TOPVILLE MUSCLEMAN L 2 2-1H 3-3 2o-H 1-H 5-4T 1:55.2 30.1 11.80 Ra Tharps Ra Simms
1 V'ANNAS J C L 1 4-3 4-5 6-4H 7-5H 6-6 1:55.3 29.3 24.70 Ra Paver Ja Irvine
4 UP FRONT CARL L 4 3o-2H 1o-1H 1-H 3-1H 7-8 1:56.0 30.4 *1.00 Aa Merriman Ja Arledge
Time-27.2; 56.0; 1:25.1; 1:54.2
6-JAYS DEBUT N (W Wilder) 15.40 15.20 5.40
5-TRADITIONAL LEASE (Tony Hall) 7.40 2.80
3-ART OF GOLD (Richard Stillings) 2.60
EXACTA 6-5 140.80
TRIFECTA 6-5-3 419.80
1st JAYS DEBUT N (5, G, PRESIDENTIAL BALL - TARENA JAY - SOKYS ATOM)
Winning Owners: Sylvia A Burke,Fredericktown,PA;Weaver Bruscemi LLC,Canonsburg,PA
Claimed: 4-UP FRONT CARL by was claimed by L'Emmur Stable, Hudson, OH.

FIFTH RACE
Condition: CD CLAIM 5YO & UNDER F&M WINNERS OF 1 BUT NOT MORE THAN 3 EXT PM RACES OR $12,500 LIFE CLAIM PRICE $14,000 W/A
Gait: Pace Purse: $7,500 Class: 14000CLCD Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 1:28 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
7 MINNESOTA MARY L 7 1-2 1-2 1-1 1-1 1-2H 1:56.4 29.3 9.90 Ra Paver Ma La Brasca
5 WYNDRIDGE BLISS L 5 7-9H 7-9H 8-8H 5-4 2-2H 1:57.1 28.2 *2.30 Gr Wright Jr Gr Wright Jr
1 FOUR STARZ SIGNAL L 1 4-5 4-5 4o-2H 4-3 3-3 1:57.2 29.4 3.10 Ri Stillings St Owens
3 YANKEE OAK 3 2-2 2-2 3-1H 3-2 4-3 1:57.2 30.0 7.30 Br Zendt Ed Goans
4 CLEAR CHARACTER L 4 6-8 6-8 6o-5H 6-4H 5-3T 1:57.3 29.2 4.90 Ed Mc.Neight Jr Ch Oluvic
6 BACOLI GRANDE L 6 3-3H 3-3H 2o-1 2-1 6-4 1:57.3 30.1 3.40 To Hall Jo Miller Jr
8 ULTIMATE DIAMOND L 8 8-11 8-11 7-7 7-6H 7-5T 1:58.0 29.2 34.90 W Wilder Le Wright
2 TSM MIDNIGHT STAR L 2 5-6H 5-6H 5-4 8-7 8-10H 1:58.4 30.4 28.60 Aa Merriman Ja Fread
9 QUITE A SHARK L 9 9-12H 9-12H 9-10H x9x-11 x9x-22T 2:01.2 32.1 66.30 Do Snyder Jr. Da Snyder
Time-28.1; 58.0; 1:27.1; 1:56.4
7-MINNESOTA MARY (Raymond Paver) 21.80 10.40 7.20
5-WYNDRIDGE BLISS (Greg Wright Jr) 4.00 3.60
1-FOUR STARZ SIGNAL (Richard Stillings) 2.80
EXACTA 7-5 80.20
TRIFECTA 7-5-1 411.40
PIC 3 4-6-7 605.00
1st MINNESOTA MARY (3, F, DRAGON AGAIN - SHE'S ALL BUSINESS - FALCON SEELSTER)
Winning Owners: Pamela E Wagner,Fairfax,VA

SIXTH RACE
Condition: *F&M INVITATIONAL HANDICAP* P.P.1-7 DRAWN; 8-9 ASSIGNED
Gait: Pace Purse: $25,000 Class: FMINVITHC Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 1:42 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
8 OSBORNE'S GYPSY L 8 1o-1H 2-1H 3-1H 3-1H 1-2Q 1:53.0 28.0 6.20 Aa Merriman Er Hamlet
2 SIMMICHACHA L 2 2-1H 1-1H 1-1 1-H 2-2Q 1:53.2 28.3 5.60 Br Zendt Ha Brocklehurst
9 STREETCARNAMEDSIRE L 9 4o-4 3-3 2o-1 2-H 3-4 1:53.4 28.4 *.80 To Hall Ke Sherman
4 FLYING COLOR 4 7-8H 5o-4 4o-3 4-2H 4-4Q 1:53.4 28.2 3.50 Ri Stillings Mi Burke
3 TU TU TWAIN L 3 6-7 7-5H 6o-5H 6-3H 5-5 1:54.0 28.1 22.50 Ra Tharps Mi Burke
5 GETRICHORDIETRYING L 5 8-10 8-7 8-7H 5-3 6-5Q 1:54.0 27.4 43.90 Da Charlino An Rickert
7 EASY OPERATOR L 7 9-11H 9-8H 9-9 7-5H 7-7T 1:54.3 28.0 68.50 Ra Paver Ra Bendis
1 ROMAN EMMA PRESS L 1 5-5H 6-5 7-6H 8-7H 8-9H 1:54.4 28.4 11.60 W Wilder Ma Marashian
6 NORTH BY NORTHWEST L 6 3-3 4-3H 5-4H 9-8 9-9T 1:55.0 29.2 40.60 Ky Bolon Ja Burk Jr
Time-27.1; 56.4; 1:24.4; 1:53.0
8-OSBORNE'S GYPSY (Aaron Merriman) 14.40 7.00 4.20
2-SIMMICHACHA (Brian Zendt) 5.20 3.80
9-STREETCARNAMEDSIRE (Tony Hall) 2.80
EXACTA 8-2 92.00
TRIFECTA 8-2-9 194.60
1st OSBORNE'S GYPSY (4, M, ON THE ATTACK - MYOPIA'S MOP - KING GYPSY)
Winning Owners: Jerome T Osborne,Mentor,OH

SEVENTH RACE
Condition: CLAIM HANDICAP F&M $12,000 - $15,000 W/A
Gait: Pace Purse: $12,500 Class: CLMHC12000 Dis: 1 Mile Track Cond: FT Temp-Allow: 80-0 Off Time: 1:59 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 CLANDESTINE L 5 1-H 2-1H 3-1H 2-H 1-1T 1:55.3 29.3 10.20 Ky Bolon Ma La Brasca
3 PEMBROKE LORI-LOU 3 3-1H 4-3 5-3 4-2 2-1T 1:56.0 29.3 *1.20 Ra Tharps Ra Bendis
2 WESTERN BUNNY L 2 5-3H 5-4 2o-H 3-1 3-2T 1:56.1 30.2 7.30 Aa Merriman Jo Melsheimer
4 BOUNCY THREE L 4 8-8 8-6H 9-5H 6-3H 4-3Q 1:56.1 29.2 27.90 Br Zendt Ja Smith