Home  > Racing Information > Results > Details


THE MEADOWS RESULTS
Thursday, August 07, 2008

FIRST RACE
Condition: **PREFERRED HANDICAP** P.P.1-3 DRAWN; 4-7 DRAWN
Gait: Trot Purse: $23,000 Class: PREFER HCP Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 12:15 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 GREEN DOT L 6 5-5 5-5H 3o-4 1-1H 1-3 1:55.0 29.4 5.00 To Hall St Bush
1 COSMIC MAN L 1 4-3 4-4 6-8 3-2H 2-3 1:55.3 29.3 53.70 Ri Stillings Da Smith
2 HOOPIE L 2 3-1H 3-2H 4-6 2-1H 3-4 1:55.4 30.1 28.30 Ra Paver Ma Christman
7 DYNO TREVOR L 7 6-6H 6-7 5o-7 4-3 4-5 1:56.0 30.1 17.20 W Wilder Ro Davis
4 UP FRONT BEN 4 1-H 1o-1 1x-3H 5-6 5-9T 1:57.0 32.3 *.40 Da Palone Ke O'Donnell
5 FUDGJOE 5 2o-H 2-1 2x-3H x6x-9 6-23T 1:59.4 34.4 4.30 Wi Zendt Da Knight
3 SNAPPY SALUTE L X3 7-DIS 7-DIS 7-DIS 7-DIS 7-66T 2:08.2 10.10 Ra Tharps Kr Rickert
Time-28.0; 56.2; 1:24.2; 1:55.0
6-GREEN DOT (Tony Hall) 12.00 5.60 3.20
1-COSMIC MAN (Richard Stillings) 33.60 8.60
2-HOOPIE (Raymond Paver) 7.80
EXACTA 6-1 176.00
TRIFECTA 6-1-2 2971.60
1st GREEN DOT (6, G, S J'S PHOTO - WARRAWEE ANKEN - BALANCED IMAGE)
Winning Owners: Have A Dream Stable,Bridgeville,PA

SECOND RACE
Condition: CD 5YO & UNDER NW 1 EXT PM RACE OR $6500 LIFE (PA OWNED OR SIRED) AE: 2YO NW 2 EXT PM RACES LIFE
Gait: Trot Purse: $7,700 Class: NW1XPMLTPA Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 12:33 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 VENUS LAVEC 3 6-6H 5o-6 1o-1H 1-4 1-5 2:00.3 31.1 6.80 Ra Tharps Kr Rickert
4 R BROADWAY SHOW 4 1o-H 2-1H 3-3 3-4H 2-5 2:01.3 31.3 18.10 Br Zendt Br Zendt
1 XENON 1 5-4H 4-5H 6-7 6-9 3-9 2:02.2 31.3 12.90 Ro Bolon No Parker
6 COLORIST 6 7-8H 6-7H 4o-4H 4-7 4-9Q 2:02.2 32.1 4.70 Ri Stillings St Owens
7 IVOR HANOVER 7 2o-H 1-1H 2-1H 2-4 5-9Q 2:02.2 32.4 63.60 Do Snyder Do Snyder
2 EDWARDS HANOVER 2 4-2 3-3 5-5 5-7H 6-12H 2:03.0 32.3 15.70 To Hall Mi Sutton
8 LIMA RADIENT 8 8-10 7-11 7-11 7-10 7-12H 2:03.0 31.2 34.20 Ma Wollam Ma Wollam
5 LA LA NINA 5 3ox-1H x8-DIS 8-23 8-25 8-26H 2:05.4 31.4 *.40 W Wilder Br Riegle
Time-29.3; 1:00.0; 1:29.2; 2:00.3
3-VENUS LAVEC (Randy Tharps) 15.60 8.80 4.60
4-R BROADWAY SHOW (Brian Zendt) 11.40 2.60
1-XENON (Rodney Bolon) 5.00
EXACTA 3-4 127.80
TRIFECTA 3-4-1 596.00
DAILY DOUBLE 6-3 73.00
1st VENUS LAVEC (5, M, MASTER LAVEC - VEGA VENUS - AMERICAN WINNER)
Winning Owners: Ann Y Rickert,Stoneboro,PA;Dale B Wareham,Fredonia,PA

THIRD RACE
Condition: CD CLAIM 5YO & UNDER S&G WINNERS OF 1 BUT NOT MORE THAN 3 EXT PM RACES OR $12,500 LIFE CLAIM PRICE $14,000 W/A
Gait: Pace Purse: $7,000 Class: 14000CLCD Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 12:51 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
9 GRIN-N-SCOOT 9 1-1H 1-2 1-1 1-1H 1-3Q 1:55.4 29.0 3.10 Ri Stillings Do Hinklin
1 JK EARL THE PEARL L 1 7-9 5o-5 2o-1 2-1H 2-3Q 1:56.2 29.2 *.90 Da Palone Mi Burke
5 WISH FULFILLED L 5 2-1H 2-2 3-3 3-3 3-5 1:56.4 29.2 13.40 Br Zendt Wi Zendt
6 DIALO HANOVER L 6 8-10H 8-8 7o-7H 5-6 4-8Q 1:57.2 29.1 10.10 To Hall St Owens
3 WILD WARRIOR L 3 3-3 4-3H 5-5H 4-5 5-8T 1:57.3 29.4 7.50 W Wilder Jo Doleno
4 ROGER J L 4 5-6 7o-6H 6o-6H 8-8 6-9Q 1:57.3 29.3 8.80 Wi Yoder Gr Wright
7 HE'S GONE WEST L 7 6-7H 3o-3 4o-4H 7-7 7-10T 1:58.0 30.2 19.00 Ra Tharps Ji Ritter Jr
2 KASSAMATT L 2 4-4H 6-5H 8-8H 6-6H 8-11Q 1:58.0 29.3 103.10 Gr Wright Jr Ri Gillock
8 OHIO STAR 8 9-12 9-9 9-10 9-10 9-13H 1:58.2 29.3 51.20 Do Snyder Ja Irvine
Time-28.1; 58.3; 1:26.4; 1:55.4
9-GRIN-N-SCOOT (Richard Stillings) 8.20 3.80 2.60
1-JK EARL THE PEARL (David Palone) 2.40 3.00
5-WISH FULFILLED (Brian Zendt) 5.20
EXACTA 9-1 20.20
TRIFECTA 9-1-5 88.60
SUPERFECTA 9-1-5-6 185.40
1st GRIN-N-SCOOT (3, G, GRINFROMEARTOEAR - KEYSTONE HESTIA - DIRECT SCOOTER)
Winning Owners: Raymond L Brandt,Zanesville,OH

FOURTH RACE
Condition: ****JAMES MANDERINO**** ARDEN DOWNS - 3 YEAR OLD COLTS & GELDINGS
Gait: Trot Purse: $66,819 Class: ARDEN 3YOC Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 1:08 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 DENNIS 8 3-3H 1o-1 1-2 1-2 1-2 1:56.0 30.2 *.80 Mi Simons Ro Mallar
1 FOGGY LANE K 2 5-6H 5-5H 4o-5H 3-4 2-2 1:56.2 29.4 E2.00 Ra Paver Ch Norris
3 THE BUDSTER 3 6-8 6-7 5o-7H 5-6 3-2T 1:56.3 29.3 6.50 Da Palone Br Riegle
5 REPUTATION L 6 1-1H 2-1 2-2 2-2 4-4 1:56.4 30.4 7.20 Br Zendt Le Zendt
2 TWIN B CAVIAR 1 4-5 4-4 3o-4H 4-4H 5-5T 1:57.1 30.4 38.80 Ch Norris Ch Norris
1B TEXAS SHOOT K 7 9-10H 8-14 7o-14H 7-11H 6-16T 1:59.2 31.0 E2.00 To Hall Jo Miller Jr
1C FIRST PLEASURELANE 9 2o-1H 3-2H 6-8H 6-11 7-20T 2:00.1 33.0 E2.00 Ri Stillings Ri Gillock
1A PHOTO SPRITE 5 7-9H 7-11 8-16 8-15H 8-24Q 2:00.4 32.0 E2.00 Da Charlino No Parker
4 ONE MOMENT PLEASE 4 x8x-10 x9x-29 x9x-DIS x9x-DIS x9x-DIS 0:00.0 11.20 Ro Plante Jr J Ehrhart
Time-27.4; 57.0; 1:25.3; 1:56.0
6-DENNIS (Michael Simons) 3.60 2.80
1-FOGGY LANE K (Raymond Paver) 2.40
EXACTA 6-1 9.60
TRIFECTA 6-1-3 25.00
1st DENNIS (3, G, LINDY LANE - BETTY JEAN - S J'S PHOTO)
Winning Owners: Robert G Slowey,Mentor,OH;Anthony V Minute,Walton Hl,OH;Dennis J Osterholt,Sagamore Hl,OH

FIFTH RACE
Condition: CLAIM $5000 W/A
Gait: Pace Purse: $5,000 Class: CLM 5000 Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 1:26 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 CAPTAIN GRIN L 1 2-H 1-2 1-4 1-2H 1-NK 1:55.4 30.0 *.30 Da Palone Mi Palone
7 PRIMUS SAMMY L 7 7-8 5o-5H 2o-4 2-2H 2-NK 1:55.4 29.1 6.20 Ra Tharps Kr Rickert
5 DRIVE BY SHOEING L 5 5-4 6-6 5-11 5-8H 3-9 1:57.3 29.3 13.20 Da Charlino Sa Digati
2 DESTRUCTIVE NUKES L 2 3-2H 3-3H 4-9H 3-7H 4-9T 1:57.4 30.1 76.70 Ri Perfido Th Martino
6 SPORTING CLAYS L 6 6-5H 7-8 6o-13 6-10H 5-12H 1:58.1 29.4 66.80 Jo Miller Jo Miller Jr
4 SHAREALIKE N L 4 1-H 2-2 3-9 4-8 6-13H 1:58.2 30.4 6.30 Do Snyder Do Snyder
8 SMARTLY CASUAL L 8 8-10H 8-9H 7-14 7-11H 7-15H 1:58.4 30.1 15.70 Aa Merriman Da Zito
3 ARMBRO COSSACK L 3 4o-3 4o-5 8o-15 8-15H 8-20Q 1:59.4 31.0 19.30 De Collins De Collins
9 PRESIDENTALDREAM N 9 9-12 9-12H 9-20 9-23H 9-27T 2:01.2 31.3 67.60 Ma La Brasca Ma La Brasca
Time-27.4; 57.1; 1:25.4; 1:55.4
1-CAPTAIN GRIN (David Palone) 2.60 2.40 2.10
7-PRIMUS SAMMY (Randy Tharps) 3.00 2.40
5-DRIVE BY SHOEING (Daniel Charlino) 5.00
EXACTA 1-7 9.60
TRIFECTA 1-7-5 64.00
PIC 3 9-6-1 13.00
1st CAPTAIN GRIN (4, G, GRINFROMEARTOEAR - CENTERFOLD HANOVER - BIG TOWNER)
Winning Owners: Bulletproof Enterprises,Boca Raton,FL
Scratched: RAZER BLADE (Judges - Not Reported)

SIXTH RACE
Condition: ****NED McCARR**** ARDEN DOWNS - 3 YEAR OLD FILLIES 1ST OF 2 DIVISIONS
Gait: Trot Purse: $33,999 Class: ARDEN 3YOF Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 1:44 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
2 CLASSIC LANE 2 1-2H 1-3 1-2H 1-4 1-9 1:57.1 28.3 *.05 Da Palone Pe Foley
1 KALIBRATED 1 3-4 3-4H 2o-2H 2-4 2-9 1:59.0 30.0 39.50 Ch Norris Ch Norris
3 KIM'S BIG CROWN L 3 4-5H 4-6 3o-4 3-5H 3-9Q 1:59.0 29.3 22.60 Ra Paver Ra Paver
6 TREASURE BOX K L 6 6-8H 6-9H 6-8H 5-9H 4-15H 2:00.1 30.0 39.00 Ra Tharps Br Riegle
4 KISSES ON COMMAND 4 2-2H 2-3 4-5 4-8H 5-16 2:00.2 30.4 33.00 Ro Plante Jr Ka Gannon
5 TOBACCO BAY 5 5-7 5-7H 5o-6 6-10 6-17 2:00.3 30.4 23.40 Ma Wollam Ma Wollam
Time-29.1; 59.3; 1:28.3; 1:57.1
2-CLASSIC LANE (David Palone) 2.10 2.10 5.40
EXACTA 2-1 9.00
TRIFECTA 2-1-3 19.40
1st CLASSIC LANE (3, F, LINDY LANE - HEARTLAND CLASSIC - SUPER BOWL)
Winning Owners: Hatfield Stables,Columbus,OH

SEVENTH RACE
Condition: CD CLAIM 5YO & UNDER NW 5 EXT PM RACES OR $15,000 LIFE CLAIM PRICE $17,000 W/A
Gait: Pace Purse: $8,000 Class: 17000CLCD Dis: 1 Mile Track Cond: FT Temp-Allow: 77-0 Off Time: 2:01 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 SERIOUS DAMAGE L 4 3-1H 3-3H 6-5H 5-4H 1-NK 1:54.4 28.0 2.00 Da Palone No Parker
1 FUNNY DEACON 1 4-3 4o-4 1o-H 1-1 2-NK 1:54.4 29.0 *1.50 Ky Bolon Ma Goldberg
2 CHEESEBURGER L 2 2o-H 1-1H 2-H 2-1 3-2H 1:55.1 29.2 8.40 Ra Tharps Br Riegle
7 WHOS YUR DADDY NOW L 7 1o-H 2-1H 4-3 3-2 4-2T 1:55.2 29.0 5.70 Aa Merriman Ma La Brasca
8 SAYO HANOVER L 8 8-8 6o-6 3o-2H 4-3H 5-4 1:55.3 29.2 18.20 Ri Stillings Mi Burke
9 HEDGE FUND L 9 9-9H 8-11 7o-6H 8-7 6-5H 1:55.4 28.4 25.40 W Wilder Ra Bendis
3 CG'S BANDIT L 3 5-4H 5-5H 5o-5 7-6H 7-6 1:56.0 29.1 132.80 Ra Paver Ja Shuter
6 HICKORY LOUIE L 6 7-7 7-9 8-8 6-5H